Symbiosis Institute of Technology Pune – Direct Admission / Management Quot Admission
through Management Quota in Symbiosis College Pune. But you need to give the following entrance exams as well as eligible in Eligibility criteria for that Course.
Symbiosis International University, also known as Symbiosis International (Deemed University), is a reputable higher-education institute located in Pune, Maharashtra, India.
Although Symbiosis strictly takes admission based on SITEE,JEE MAINS and MHCET Score and percentile.
Management Quota Admission in Symbiosis College Pune. managementquota.in is most trusted education sector which helps students to get Admission Through Management Quota and NRI Quota. If you Looking for Management Quota Admission in Symbiosis College Pune. then you are at right place. We are Leading Management Quota Admission Consultant for Engineering, Medical, Management, LAW, MBA etc. Just Contact Us On 9665553435 or inquiry@managementquota.in
Eligibility Criteria
For B.Tech Management Quota Admission : SIT EEE/JEE, JEE Advance, MHCET
Minimum Eligibility : 10+2 with minimum 45% marks (40% for SC/ST/PH) and Physics and Mathematics as compulsory subjects and with Chemistry, Biology or Biotechnology or Technical Vocational subjects as one of the subjects For BBA/B.SC/B.DEISGN – SITEE,JEE,MHCET Score. 45% marks in HSC. Reserved Category: 40% marks in HSC. SET Score
Some of the UG programmes
Engineering / Technology
- B.Tech in Computer Science & Engineering (CSE)
- B.Tech in Electronics & Tele-Communication Engineering
- B.Tech in Mechanical Engineering
- B.Tech in Artificial Intelligence & Machine Learning (AIML)
- B.Tech in Information Technology
- B.Tech in Civil Engineering.
| B. Tech Course Name | Minimum Eligibility | Entrance Exam |
| Civil Engineering | 10+2 with a minimum of 45% aggregate for general (40% aggregate for reserved categories) | SET/ MHT CET/ JEE Main score |
| Computer Science | 10+2 with a minimum 45% aggregate for general (40% aggregate for reserved categories) | SET/ MHT CET/ JEE Main score |
| Mechanical | 10+2 with a minimum of 45% aggregate for general (40% aggregate for reserved categories) | SET/ MHT CET/ JEE Main score |
| E&Tc | 10+2 with a minimum of 45% aggregate for general (40% aggregate for reserved categories) | SET/ MHT CET/ JEE Main score |
| Information Technology | 10+2 with a minimum of 45% aggregate for general (40% aggregate for reserved categories) | SET/ MHT CET/ JEE Main score |
Documents Required
- 10th & 12th Marksheets
- Degree Certificate (for PG applicants)
- Entrance Exam Admit Card and Scorecard
- Domicile Certificate
- Caste/Category Certificate (if applicable)
- Migration & Transfer Certificates
- Medical Fitness Certificate
- Aadhaar Card / Valid ID Proof
- Passport-size Photographs
- Study Certificate
Placements at Symbiosis Institute of Technology
The Training and Placement Cell of Symbiosis Institute of Technology Pune handles campus placement of the B.Tech & M.Tech graduating students of all campuses for Engineering. The Placement Cell provides complete support to the visiting companies at every stage of placement process. Arrangements for Pre-Placement Talks, Written Tests, Interviews and Group Discussions are made as per the requirement of the visiting companies.
Placement Highlights 2019-20
| Highest Domestic Package | 30 Lakhs Per Annum |
| Highest International Package | 31 Lakhs Per Annum |
| Placement Percentage for B.Tech | 80% (Ongoing) |
Contact Us
Make your dream of studying in Symbiosis Institute of Technology, Pune a reality!
+91-9665553435
inquiry@managementquota.in
www.managementquota.in
Fee Structure for B. Tech at SIT Pune
Here we are defining some estimated fees. You can check the website of the college for details.
Symbiosis Institute of Technology, Pune
Approved Fee Structure for batch 2032-2026 in the Academic year 2022-2023
| Program Fees For Bachelor of Technology (Computer Science and Engineering (Indian Student) | Amount In Rs. |
| Academic Fees (Per Annum) | 2,60,000 |
| Institute Deposit (Refundable) | 20,000 |
| Program Fees for Bachelor of Technology (Electronics & Tele-Communication Engineering) (Indian Student) | Amount In Rs. |
| Academic Fees (Per Annum) | 2,60,000 |
| Institute Deposit (Refundable) | 20,000 |
| Program Fees For Bachelor of Technology | Mechanical Engineering) (Indian Student) | Amount In Rs. |
| Academic Fees (Per Annum) | 2,60,000 |
| Institute Deposit (Refundable) | 20,000 |
| Program Fees For Bachelor of Technology (Civil Engineering) (Indian Student) | Amount In Rs. |
| Academic Fees (Per Annum) | 2,60,000 |
| Institute Deposit (Refundable) | 20,000 |
| Program rees For Bachelor of Technology (Robotics and Automacion) (Indian Student) | Amount In Rs. |
| Academic Fees (Per Annum) | 2,60,000 |
| Institute Deposit (Refundable) | 20,000 |
| Program Fees For Bachelor of Technology (Artficial Intelligence and Machine Learning) (Indian Student) | Amount In Rs. |
| Academic Fees (Per Annum) | 2,60,000 |
| Institute Deposit (Refundable) | 20,000 |
| Program rees ror Bachelor of Technology (Computer Science and Engineering) (International Student) | USD Equivalent to INR |
| Academic Fees (Per Annum) | 3,90,000 |
| Administrative Fees (Non Refundable) | 40,000 |
| Institute Deposit (Refundable) | 20,000 |
| Program Fees for Bachelor of Technology (Electronics & Tele-Communication Engineering) (International Student) | USD Equivalent to INR |
| Academic Fees (Per Annum) | 3,90,000 |
| Administrative Fees (Non Refundable) | 40,000 |
| Institute Deposit (Refundable) | 20,000 |
| Program Fees For Bachelor of Technology | Mechanical Engineering) (International Student) | USD Equivalent to INR |
| Academic Fees (Per Annum) | 3,90,000 |
| Administrative Fees (Non Refundable) | 40,000 |
| Institute Deposit (Refundable) | 20,000 |
| Program Fees For Bachelor of Technology (Civil Engineering) (International Student) | USD Equivalent to INR |
| Academic Fees (Per Annum) | 3,90,000 |
| Administrative Fees (Non Refundable) | 40,000 |
| Institute Deposit (Refundable) | 20,000 |
| Program rees For Bachelor of Technology (Robotics and Automacion) (International Student) | USD Equivalent to INR |
| Academic Fees (Per Annum) | 3,90,000 |
| Administrative Fees (Non Refundable) | 40,000 |
| Institute Deposit (Refundable) | 20,000 |
| Program Fees For Bachelor of Technology (Artficiai Intelligence and Machine Learning) (International Student) | USD Equivalent to INR |
| Academic Fees (Per Annum) | 3,90,000 |
| Administrative Fees (Non Refundable) | 40,000 |
| Institute Deposit (Refundable) | 20,000 |
your journey today — turn your aspirations into achievements with Symbiosis Institute of Technology, Pune Direct Admission / Management Quota.
- Direct Admission in Symbiosis Institute Pune
- Management Quota Admission in Symbiosis Institute Pune
- Symbiosis MBA Direct Admission Through Management Quota
- MBA Management Quota Admission in Symbiosis Pune
- Symbiosis Institute Pune Direct Admission for MBA
- Direct Admission in Symbiosis for MBA 2025
- MBA Admission in Symbiosis Without Entrance
- Symbiosis Institute Management Quota Seats
For Engineering:
- Engineering Direct Admission in Symbiosis Institute Pune
- Symbiosis Engineering Admission Through Management Quota
- B.Tech Management Quota Admission in Symbiosis Pune
- Direct B.Tech Admission in Symbiosis Institute of Technology
